Routers and phones ask for QoS values in different forms: some want a DSCP number, some a TOS value in decimal or hex, some a precedence. They are all ways of writing the same byte. Use this guide to turn the value you have into the one your device asks for.
For voice on our services, use
Mark both SIP and RTP this way. On NBN services, voice marked outside DSCP 40 to 47 is dropped.
One byte, read two ways
Every packet carries one QoS byte. Current equipment reads its first six bits as the DSCP value. Older equipment reads the whole byte as TOS, with the first three bits as the precedence. Neither changes the bits, only how they are written down.
How to use the chart
Find the value you have
Look along the row for the column your value is in: DSCP, DSCP class, TOS or precedence.
Read across to the one you need
Every value on the same row describes the same marking. A device that asks for "DiffServ" or "DSCP" wants the DSCP column; one that asks for "TOS" or "IP precedence" wants the TOS columns.
Check the format
Some devices want hex (
0xB8), some decimal (184). The value is the same.
Tip: the voice row is highlighted in the chart below.
The full chart
| DSCP | DSCP class | DSCP hex | DSCP binary | TOS | TOS hex | TOS binary | Precedence | Precedence name | D | T | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | 0x00 | 000000 | 0 | 0x00 | 00000000 | 0 | Routine | 0 | 0 | 0 |
| 1 | - | 0x01 | 000001 | 4 | 0x04 | 00000100 | 0 | Routine | 0 | 0 | 1 |
| 2 | - | 0x02 | 000010 | 8 | 0x08 | 00001000 | 0 | Routine | 0 | 1 | 0 |
| 3 | - | 0x03 | 000011 | 12 | 0x0C | 00001100 | 0 | Routine | 0 | 1 | 1 |
| 4 | - | 0x04 | 000100 | 16 | 0x10 | 00010000 | 0 | Routine | 1 | 0 | 0 |
| 8 | CS1 | 0x08 | 001000 | 32 | 0x20 | 00100000 | 1 | Priority | 0 | 0 | 0 |
| 10 | AF11 | 0x0A | 001010 | 40 | 0x28 | 00101000 | 1 | Priority | 0 | 1 | 0 |
| 12 | AF12 | 0x0C | 001100 | 48 | 0x30 | 00110000 | 1 | Priority | 1 | 0 | 0 |
| 14 | AF13 | 0x0E | 001110 | 56 | 0x38 | 00111000 | 1 | Priority | 1 | 1 | 0 |
| 16 | CS2 | 0x10 | 010000 | 64 | 0x40 | 01000000 | 2 | Immediate | 0 | 0 | 0 |
| 18 | AF21 | 0x12 | 010010 | 72 | 0x48 | 01001000 | 2 | Immediate | 0 | 1 | 0 |
| 20 | AF22 | 0x14 | 010100 | 80 | 0x50 | 01010000 | 2 | Immediate | 1 | 0 | 0 |
| 22 | AF23 | 0x16 | 010110 | 88 | 0x58 | 01011000 | 2 | Immediate | 1 | 1 | 0 |
| 24 | CS3 | 0x18 | 011000 | 96 | 0x60 | 01100000 | 3 | Flash | 0 | 0 | 0 |
| 26 | AF31 | 0x1A | 011010 | 104 | 0x68 | 01101000 | 3 | Flash | 0 | 1 | 0 |
| 28 | AF32 | 0x1C | 011100 | 112 | 0x70 | 01110000 | 3 | Flash | 1 | 0 | 0 |
| 30 | AF33 | 0x1E | 011110 | 120 | 0x78 | 01111000 | 3 | Flash | 1 | 1 | 0 |
| 32 | CS4 | 0x20 | 100000 | 128 | 0x80 | 10000000 | 4 | FlashOverride | 0 | 0 | 0 |
| 34 | AF41 | 0x22 | 100010 | 136 | 0x88 | 10001000 | 4 | FlashOverride | 0 | 1 | 0 |
| 36 | AF42 | 0x24 | 100100 | 144 | 0x90 | 10010000 | 4 | FlashOverride | 1 | 0 | 0 |
| 38 | AF43 | 0x26 | 100110 | 152 | 0x98 | 10011000 | 4 | FlashOverride | 1 | 1 | 0 |
| 40 | CS5 | 0x28 | 101000 | 160 | 0xA0 | 10100000 | 5 | Critical | 0 | 0 | 0 |
| 44 | VOICE-ADMIT | 0x2C | 101100 | 176 | 0xB0 | 10110000 | 5 | Critical | 1 | 0 | 0 |
| 46 | EF | 0x2E | 101110 | 184 | 0xB8 | 10111000 | 5 | Critical | 1 | 1 | 0 |
| 48 | CS6 | 0x30 | 110000 | 192 | 0xC0 | 11000000 | 6 | InterNetworkControl | 0 | 0 | 0 |
| 56 | CS7 | 0x38 | 111000 | 224 | 0xE0 | 11100000 | 7 | NetworkControl | 0 | 0 | 0 |
D, T and R are the old TOS delay, throughput and reliability flags. Chart based on information compiled by D. Tucny.
What's next
- Quality of Service (QoS) for NBN servicesThe QoS rules we recommend on NBN connections
- Disable SIP ALG: Fortinet FortiGateStop the router changing your voice traffic